| Symbol | Company | Sector | Country | Research |
|---|---|---|---|---|
| AREEP.PK | Alexandria Real Estate Equities | Research | USA | ![]() |
| BMR-PA | Biomed Realty Trust | Research | USA | ![]() |
| HCN-PD | Healthcare Reit | Human Health | USA | ![]() |
| HCP-PE | Health Care Property Investors | Human Health | USA | ![]() |
| HCP-PF | Health Care Property Investors | Human Health | USA | ![]() |
| GJX | Burlington Northern Santa Fe Railway | Energy Efficiency | USA | ![]() |
| JSM | SLM Corporation | Education | USA | ![]() |
| KTX | Xeorox Corporation | Communications & Information Technology | USA | ![]() |
| NFYIF.PK | New Flyer Industries | Energy Efficiency | USA | ![]() |
| NMT | Nuveen Massachusettes Premium Income Municipal Fund | Community Finance | USA | ![]() |
| OSM | SLM Corporation | Education | USA | ![]() |
| PLD-PG | ProLogis | Energy Efficiency | USA | ![]() |
| SLM-PA | SLM Corporation | Education | USA | ![]() |
| WAIN | Wainwright Bank & Trust | Community Finance | USA | ![]() |
| Performance History | |
|---|---|
| March 1, 2010 | |
| Period | Yield(%) |
| 1 month | 5.09 |
| 3 month | 9.47 |
| 6 month | 17.52 |
| year-to-date | 5.45 |
| 1 year | 133.30 |
| 3 year | 21.72 |
| 5 year | 16.68 |
| Since Inception | 16.31 |
| Sector Allocation ** | |
|---|---|
| March 1, 2010 | |
| Sector | % |
| Renewable Energy | 0 |
| Energy Efficiency | 1.5 |
| Recycling | 0 |
| Sustainability | 26.3 |
| Communications & Information Technology | 0 |
| Human Health | 42.1 |
| Community Finance | 0 |
| Education | 22.0 |
| Research | 8.0 |
| Organic Agriculture | 0 |
* Annualized figures
** RainFrog groups its companies to help partners and prospective partners understand the distribution of our portfolio. We note however that classifying our companies can be difficult, as many of our investments might fit more than one category. MuniMae funds affordable housing and renewable energy. BioMed Realty Trust owns scientific and medical research facilities. Intrepid Technology produces renewable energy and recycles the byproduct to make a renewable peat alternative. Frankly, we feel that this is a great problem to have!