| Symbol | Company | Sector | Country | Research |
|---|---|---|---|---|
| BMR | Biomed Realty Trust | Pure Science | USA | ![]() |
| CMTV | Community Bancorp | Community Finance | USA | ![]() |
| HCP | Health Care Property Investors | Human Health | USA | ![]() |
| HCN | Healthcare Reit | Human Health | USA | ![]() |
| MHE | BlackRock Massachussets Health & Education Trust | Education | USA | ![]() |
| OHI | Omega Healthcare Investors | Human Health | USA | ![]() |
| PW | Pittsburgh & West Virginia Railroad | Energy Efficiency | USA | ![]() |
| PLD | ProLogis | Sustainability | USA | ![]() |
| JSM | SLM Corporation | Education | USA | ![]() |
| Performance History | |
|---|---|
| May 1, 2008 | |
| Period | Yield(%) |
| 1 month | 2.46 |
| 3 month | 5.36 |
| 6 month | 5.46 |
| year-to-date | 5.36 |
| 1 year | 3.83 |
| 3 year | 7.06 |
| 5 year | N/A |
| Since Inception | 6.83 |
| Sector Allocation * | |
|---|---|
| May 1, 2008 | |
| Sector | % |
| Renewable Energy | 0 |
| Energy Efficiency | 3.32 |
| Recycling | 0 |
| Sustainability | 8.60 |
| Communications & Information Technology | 0 |
| Human Health | 39.29 |
| Community Finance | 3.40 |
| Education | 18.58 |
| Research | 26.81 |
| Organic Agriculture | 0 |
* RainFrog groups its companies to help partners and prospective partners understand the distribution of our portfolio. We note however that classifying our companies can be difficult, as many of our investments might fit more than one category. MuniMae funds affordable housing and renewable energy. BioMed Realty Trust owns scientific and medical research facilities. Intrepid Technology produces renewable energy and recycles the byproduct to make a renewable peat alternative. Frankly, we feel that this is a great problem to have!